Renting
Mayernik Center
^Please inquire within for pricing.
*Friday and Saturday events cannot go past 11PM. and Sunday events cannot go past 10PM. Depending on the day of the week the holiday falls, determines the closing time.
For more information on this facility, please visit the The Mayernik Center page.
Miller Hall
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| Costs | $175 | $175 | $175 | $175 | $225 | $225 | $225 |
| Open | 10AM | 10AM | 10AM | 10AM | 10AM | 10AM | 10AM |
| Close | 10PM | 10PM | 10PM | 10PM | 10PM | 10PM | 10PM |
For more information on this facility, please visit the Miller Hall page.
The Pavilion
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| Costs | $175 | $175 | $175 | $175 | $225 | $225 | $225 |
| Open | 10AM | 10AM | 10AM | 10AM | 10AM | 10AM | 10AM |
| Close | 10PM | 10PM | 10PM | 10PM | 10PM | 10PM | 10PM |
The price for non-residents is an extra $25.
For more information on this facility, please visit the The Pavilion page.
The Grove
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| Costs | $60 | $60 | $60 | $60 | $75 | $75 | $75 |
| Open | 10AM | 10AM | 10AM | 10AM | 10AM | 10AM | 10AM |
| Close | Dusk | Dusk | Dusk | Dusk | Dusk | Dusk | Dusk |
The price for non-residents is an extra $25.
For more information on this facility, please visit the The Grove page.
The Fields
When baseball is season, the fields may not be available for rental.
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| Costs | $35 | $35 | $35 | $35 | $35 | $35 | $35 |
| Open | 10AM | 10AM | 10AM | 10AM | 10AM | 10AM | 10AM |
| Close | Dusk | Dusk | Dusk | Dusk | Dusk | Dusk | Dusk |
The price is for a 2 hour period of time.
For more information on this facility, please visit the The Fields page.
Kids Kingdom
This facility cannot be rented.
For more information on this facility, please visit the Kids Kingdom page.
The Pool
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| Costs | $35 | $35 | $35 | $35 | $35 | $35 | $35 |
| Open | 8PM | 8PM | 8PM | 8PM | 8PM | 8PM | 8PM |
| Close | 10PM | 10PM | 10PM | 10PM | 10PM | 10PM | 10PM |
The price is for a 1 hour period of time (maximum of 3 hours) plus the cost of life guards. Reservations are required and must be accompanied by a $140 deposit.
For more information on this facility, please visit the The Pool page.
Basketball Courts
First come, first serve!
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| Costs | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Open | 10AM | 10AM | 10AM | 10AM | 10AM | 10AM | 10AM |
| Close | Dusk | Dusk | Dusk | Dusk | Dusk | Dusk | Dusk |
For more information on this facility, please visit the Basketball Courts page.
Nature Trails
The rails are free to use! Come and enjoy!
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| Costs | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Open | Dawn | Dawn | Dawn | Dawn | Dawn | Dawn | Dawn |
| Close | Dusk | Dusk | Dusk | Dusk | Dusk | Dusk | Dusk |
For more information on this facility, please visit the The Nature Trails page.
For even more information about renting one of the facilities or to schedule a walk-through, call Shannon Clarke or Suzi Hawkins at 412-766-1700 or email at shannon@avonworthcommunitypark.org suzi@avonworthcommunitypark.org to obtain more information.
498 Camp Horne Road, Pittsburgh, PA 15237